
Girls Basketball - Game Statistics
| Monday, January 27, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Izzie Arcuri | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 6 |
| Izzy Brady | 1-2 | 1-1 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Mylee Toney | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alina Overman | 2-7 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 6 |
| Sarah Brand | 4-9 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 11 |
| Samantha Pothast | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jordan Thornburg | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Molly Miller | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 3 |
| Grace Ireton | 2-4 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| Maddie Moody | 6-14 | 1-6 | 1-2 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 1 | 14 |
| Da'Shai Shephard | 1-4 | 0-1 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 9-22 | 10-12 | 7 | 24 | 31 | 8 | 10 | 2 | 9 | 8 | 63 | |
| 43.1% | 40.9% | 83.3% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kinsey Frazier | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bryn Gatio | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Macee Steele | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 6 | 1 | 3 |
| Faith Smallwood | 1-10 | 0-6 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 1 | 2 |
| Maycie Fugate | 0-1 | 0-1 | 0-4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
| Aubrie Huxel | 4-13 | 0-5 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 3 | 10 |
| Aly Ashcraft | 0-2 | 0-0 | 0-0 | 1 | 7 | 8 | 4 | 0 | 0 | 4 | 2 | 0 |
| Myah Redmon | 2-7 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-43 | 2-19 | 4-8 | 11 | 22 | 33 | 7 | 5 | 2 | 21 | 12 | 26 | |
| 23.3% | 10.5% | 50.0% | ||||||||||
