
Girls Basketball - Game Statistics
| Monday, January 20, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ke'Myrah Turner | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 2 |
| Arielle Gee | 9-26 | 0-1 | 5-6 | 8 | 7 | 15 | 0 | 6 | 2 | 4 | 4 | 23 |
| Nyaire Bray | 2-11 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 4 | 0 | 7 | 5 | 4 |
| Shakira Hill | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Tabriyia Richardson | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Me'Kayla Tate | 1-4 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| Supir'rea Grundy | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leslie Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mi'Aisha Tate | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Marlie Finnell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-53 | 0-8 | 7-10 | 15 | 22 | 37 | 5 | 15 | 2 | 25 | 13 | 33 | |
| 24.5% | 0.0% | 70.0% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kinsey Frazier | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Bryn Gatio | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Macee Steele | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| Faith Smallwood | 1-9 | 0-5 | 3-4 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 3 | 5 |
| Maycie Fugate | 2-4 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 5 |
| Aubrie Huxel | 9-16 | 1-3 | 2-6 | 6 | 8 | 14 | 1 | 3 | 0 | 5 | 3 | 21 |
| Aly Ashcraft | 0-5 | 0-1 | 2-2 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 2 |
| Kayla Maphet | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Myah Redmon | 5-13 | 0-0 | 2-2 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 1-12 | 10-16 | 17 | 23 | 40 | 10 | 15 | 1 | 18 | 9 | 51 | |
| 35.7% | 8.3% | 62.5% | ||||||||||
