
Boys Basketball - Game Statistics
| Friday, November 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Dillion | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 8 |
| Avden Faucett | 4-10 | 1-6 | 5-6 | 0 | 2 | 2 | 7 | 1 | 0 | 6 | 1 | 14 |
| Eli Janis | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Mills | 6-11 | 5-9 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 17 |
| Cale Wilson | 3-7 | 1-1 | 0-2 | 5 | 6 | 11 | 1 | 2 | 0 | 4 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn McCoy | 1-3 | 0-1 | 1-2 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 3 |
| Ty Martin | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 3 | 2 |
| Tristen Trampler | 2-8 | 1-2 | 2-4 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 10-23 | 8-14 | 14 | 18 | 32 | 15 | 9 | 0 | 20 | 9 | 58 | |
| 42.6% | 43.5% | 57.1% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Jowers | 3-6 | 0-0 | 0-3 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 1 | 6 |
| Jordan Blevins | 4-11 | 1-3 | 4-5 | 1 | 3 | 4 | 0 | 2 | 2 | 3 | 2 | 13 |
| Trent Taulbee | 2-5 | 0-1 | 0-0 | 3 | 5 | 8 | 1 | 3 | 0 | 4 | 3 | 4 |
| Logan Cole | 2-9 | 1-6 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 5 | 1 | 5 |
| Landon Forbes | 3-10 | 0-0 | 0-0 | 8 | 2 | 10 | 0 | 2 | 1 | 1 | 5 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Forman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Lucjan Grider | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Marlow | 4-22 | 3-8 | 0-0 | 5 | 2 | 7 | 3 | 3 | 0 | 3 | 4 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-63 | 5-18 | 4-8 | 23 | 18 | 41 | 5 | 13 | 3 | 18 | 18 | 45 | |
| 28.6% | 27.8% | 50.0% | ||||||||||
