
Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Boland | 2-4 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| Michael Corcoran | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brody Fisher | 3-13 | 0-1 | 9-16 | 4 | 4 | 8 | 4 | 2 | 0 | 1 | 0 | 15 |
| Ayden Holden | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Karson LaGrange | 1-7 | 0-2 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Carter Lindsey | 3-6 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| Bradley Myers | 2-6 | 1-4 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 8 |
| Kian Stamper | 3-6 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 9 |
| Charlie Watts | 0-4 | 0-2 | 2-4 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 6-19 | 18-30 | 16 | 16 | 32 | 10 | 12 | 0 | 10 | 0 | 52 | |
| 27.5% | 31.6% | 60.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Johnson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Miles | 5-15 | 3-7 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 0 | 13 |
| Jackson Loudon | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Collin Bertram | 1-3 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Aiden Werner | 4-10 | 0-0 | 5-6 | 3 | 10 | 13 | 4 | 1 | 2 | 5 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasper Brown | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jevin Sponcil | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 8 |
| Isaiah Ernst | 2-7 | 0-1 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dylan Holtz | 2-3 | 1-1 | 2-2 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 6-15 | 8-12 | 11 | 21 | 32 | 11 | 5 | 3 | 17 | 0 | 50 | |
| 37.5% | 40.0% | 66.7% | ||||||||||
