
Boys Basketball - Game Statistics
| Saturday, February 15, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Greg Thornton | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
| Damian Dawson | 6-17 | 0-4 | 3-6 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 15 |
| Lucas Cannady | 6-10 | 2-3 | 1-1 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 15 |
| Jason Helphinstine | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| Tamryn Barfield | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Wilcher | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Washington | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andre Johnson | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Daymier Grimes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 5-14 | 4-7 | 8 | 22 | 30 | 10 | 8 | 2 | 0 | 0 | 49 | |
| 43.5% | 35.7% | 57.1% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Boland | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Corcoran | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Fisher | 4-11 | 0-3 | 2-2 | 5 | 5 | 10 | 4 | 4 | 0 | 3 | 0 | 10 |
| Ayden Holden | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karson LaGrange | 1-9 | 1-4 | 2-2 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 5 |
| Carter Lindsey | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley Myers | 8-16 | 0-2 | 2-4 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 18 |
| Kian Stamper | 2-11 | 0-6 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
| Charlie Watts | 2-7 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-58 | 1-17 | 6-9 | 19 | 13 | 32 | 11 | 5 | 0 | 10 | 0 | 41 | |
| 29.3% | 5.9% | 66.7% | ||||||||||
