
Boys Basketball - Game Statistics
| Saturday, December 21, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karson Alderman | 6-8 | 1-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 14 |
| Marcus Hadley | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 2 |
| Graham Roark | 5-14 | 5-13 | 2-3 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 17 |
| Tyler Rose | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 2 |
| Braylon Settelmayer | 2-4 | 1-1 | 4-6 | 0 | 3 | 3 | 9 | 1 | 0 | 2 | 1 | 9 |
| Caden Slusher | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-32 | 7-16 | 7-11 | 2 | 16 | 18 | 15 | 4 | 0 | 15 | 10 | 48 | |
| 53.1% | 43.8% | 63.6% | ||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marco Adams | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Khyri Cromer | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3 |
| Kaden Baldwin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kristian Bonner | 4-8 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 0 | 8 |
| Ja'Cari Carter | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Fabian Coker | 5-19 | 1-5 | 3-4 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 14 |
| Savion Davis | 7-11 | 1-5 | 3-3 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 18 |
| Dantrell Moses | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 2-12 | 7-9 | 12 | 9 | 21 | 5 | 8 | 1 | 11 | 0 | 49 | |
| 42.6% | 16.7% | 77.8% | ||||||||||
