
Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Callahan | 5-8 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 12 |
| Trace Jallick | 8-15 | 0-4 | 4-7 | 0 | 2 | 2 | 8 | 0 | 0 | 4 | 3 | 20 |
| Brady Kuhn | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 3 |
| Nathan Brugger | 2-6 | 2-5 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Justice Burnam | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Kelley | 1-1 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| MIles Sexton | 6-10 | 5-8 | 7-10 | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 1 | 24 |
| Jayonn Saunders | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Antwoine Higgins | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-48 | 10-23 | 14-22 | 7 | 22 | 29 | 15 | 3 | 3 | 12 | 15 | 78 | |
| 56.3% | 43.5% | 63.6% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braylon Settelmayer | 5-16 | 1-4 | 1-2 | 1 | 5 | 6 | 10 | 4 | 0 | 3 | 3 | 12 |
| Elias Kazli | 1-2 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Karson Alderman | 8-11 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 16 |
| Carter Settelmayer | 4-8 | 2-5 | 2-2 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 2 | 12 |
| Graham Roark | 8-19 | 3-10 | 7-9 | 3 | 1 | 4 | 4 | 2 | 0 | 3 | 3 | 26 |
| Caden Slusher | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marcus Hadley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tyler Rose | 3-4 | 0-1 | 0-0 | 2 | 6 | 8 | 0 | 2 | 0 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-63 | 7-23 | 11-15 | 7 | 17 | 24 | 20 | 12 | 0 | 11 | 20 | 76 | |
| 46.0% | 30.4% | 73.3% | ||||||||||
