
Boys Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Griffin Armstrong | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ross Barrett | 3-7 | 1-2 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 8 |
| Sage Beck | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Grayson Laurino | 3-7 | 0-2 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| Josiah Martin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Rocha | 8-14 | 2-6 | 8-9 | 0 | 1 | 1 | 4 | 8 | 1 | 2 | 0 | 26 |
| Zevin Sesslar | 3-10 | 2-7 | 2-2 | 1 | 1 | 2 | 5 | 3 | 0 | 4 | 0 | 10 |
| Andrew Stupp | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Blake Suittor | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Sullivan | 0-1 | 0-0 | 4-8 | 5 | 8 | 13 | 1 | 1 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 5-19 | 15-22 | 13 | 19 | 32 | 13 | 16 | 1 | 13 | 0 | 58 | |
| 42.2% | 26.3% | 68.2% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Dillion | 3-7 | 2-6 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 3 | 10 |
| Ty Martin | 1-1 | 0-0 | 0-2 | 3 | 6 | 9 | 0 | 2 | 0 | 4 | 2 | 2 |
| Zander Mills | 4-7 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 10 |
| Tristen Trampler | 2-6 | 1-3 | 2-4 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 5 | 7 |
| Cale Wilson | 5-10 | 0-2 | 3-6 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Janis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Quinn McCoy | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Baron Phipps | 3-6 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 7-20 | 7-14 | 6 | 18 | 24 | 11 | 5 | 0 | 21 | 18 | 50 | |
| 47.4% | 35.0% | 50.0% | ||||||||||
