
Boys Basketball - Game Statistics
| Tuesday, January 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Douglas | 0-7 | 0-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Emani Foster | 6-15 | 2-4 | 4-6 | 5 | 5 | 10 | 0 | 2 | 0 | 2 | 0 | 18 |
| Danovan Hayden-Thomason | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Braylen McFadgen | 1-6 | 1-3 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 3 |
| Anthony Robinson-Austin | 5-9 | 0-0 | 0-0 | 5 | 5 | 10 | 1 | 2 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omari Brown | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deloreon James | 2-6 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jayden Phelps | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| Jaxson Wilkerson | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-56 | 3-19 | 7-10 | 14 | 15 | 29 | 5 | 11 | 0 | 12 | 0 | 44 | |
| 30.4% | 15.8% | 70.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Boland | 4-5 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
| Brody Fisher | 5-11 | 0-2 | 0-0 | 3 | 5 | 8 | 5 | 2 | 0 | 4 | 0 | 10 |
| Ayden Holden | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Karson LaGrange | 3-5 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 8 |
| Carter Lindsey | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Bradley Myers | 3-8 | 1-3 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 7 |
| Kian Stamper | 4-8 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 10 |
| Charlie Watts | 1-4 | 0-1 | 3-6 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 4-13 | 7-10 | 9 | 23 | 32 | 14 | 5 | 0 | 17 | 0 | 51 | |
| 45.5% | 30.8% | 70.0% | ||||||||||
