
Girls Basketball - Game Statistics
| Saturday, February 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ada Rollins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eva Snyder | 7-13 | 2-5 | 1-2 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 17 |
| Abby Springer | 0-6 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ally Romeo | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eva Barron | 1-6 | 0-1 | 2-4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Anna Cate Seltsam | 0-1 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Emma Haggerty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiera Healy | 6-15 | 1-5 | 2-3 | 6 | 7 | 13 | 3 | 2 | 1 | 2 | 0 | 15 |
| Grace Barlow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maura Petrovic | 5-11 | 1-4 | 7-7 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 0 | 18 |
| Kaydee Peters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lyla Oliver | 2-2 | 0-0 | 1-4 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 5 |
| Madison Morris | 2-4 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Jayd Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 4-22 | 15-24 | 18 | 14 | 32 | 14 | 14 | 2 | 10 | 0 | 65 | |
| 39.0% | 18.2% | 62.5% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Butler | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 5 |
| J. Jenike | 4-11 | 3-7 | 4-4 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 0 | 15 |
| Mayci Murrell | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Aubrey Schaffner | 5-6 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 11 |
| LuLu Waters | 3-5 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 4 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallee Lang | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Aubree Taylor | 1-2 | 0-1 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 5 |
| Danica Verdon | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 0 |
| Kendall Hanlon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoey Spears | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aubrey Abbinante | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shylah Day | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 5-18 | 7-8 | 4 | 20 | 24 | 9 | 9 | 2 | 21 | 18 | 44 | |
| 40.0% | 27.8% | 87.5% | ||||||||||
