
Boys Basketball - Game Statistics
| Wednesday, February 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jevin Sponcil | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Aiden Johnson | 3-7 | 2-5 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 10 |
| Austin Miles | 7-19 | 4-10 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 18 |
| Isaiah Ernst | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aiden Werner | 6-9 | 0-0 | 2-4 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max McGinnis | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collin Bertram | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Loudon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Holtz | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 6-18 | 4-8 | 6 | 17 | 23 | 11 | 1 | 0 | 11 | 0 | 42 | |
| 40.0% | 33.3% | 50.0% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pace Guido | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Levi Guttman | 3-8 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| Evan Robinson | 5-8 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| Elijah Guttman | 1-9 | 1-6 | 0-0 | 0 | 7 | 7 | 7 | 2 | 0 | 1 | 0 | 3 |
| Bryce Snell | 11-18 | 3-5 | 10-11 | 2 | 2 | 4 | 5 | 5 | 0 | 1 | 0 | 35 |
| Reed Horton | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Trey Blum | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Monroe | 2-2 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 5-16 | 11-15 | 8 | 21 | 29 | 14 | 9 | 0 | 5 | 0 | 62 | |
| 46.0% | 31.3% | 73.3% | ||||||||||
