
Boys Basketball - Game Statistics
| Tuesday, February 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Omari Brown | 8-16 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 18 |
| Isaiah Douglas | 3-6 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
| Emani Foster | 3-4 | 0-0 | 3-4 | 1 | 9 | 10 | 5 | 2 | 0 | 2 | 0 | 9 |
| Braylen McFadgen | 3-5 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 7 |
| Anthony Robinson-Austin | 4-11 | 0-0 | 3-3 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danovan Hayden-Thomason | 2-4 | 1-3 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| Dezmond Mitchell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Phelps | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 3-7 | 10-13 | 13 | 20 | 33 | 10 | 9 | 1 | 11 | 0 | 61 | |
| 48.0% | 42.9% | 76.9% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Boland | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Corcoran | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Czarnecki | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Fink | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Fisher | 6-13 | 0-3 | 2-2 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 14 |
| Ayden Holden | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Karson LaGrange | 3-9 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 4 | 0 | 5 | 0 | 7 |
| Carter Lindsey | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| Bradley Myers | 1-7 | 1-3 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 4 |
| Gray Robinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kian Stamper | 3-7 | 3-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 9 |
| Logan Waterfield | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Watts | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 6-20 | 3-4 | 5 | 13 | 18 | 11 | 10 | 0 | 11 | 0 | 41 | |
| 34.8% | 30.0% | 75.0% | ||||||||||
