
Boys Basketball - Game Statistics
| Friday, November 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cobe Euton | 4-9 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 9 |
| Eli Janis | 1-7 | 0-1 | 4-6 | 3 | 10 | 13 | 1 | 1 | 3 | 3 | 2 | 6 |
| Ty Martin | 9-11 | 0-0 | 1-2 | 7 | 3 | 10 | 1 | 1 | 0 | 3 | 3 | 19 |
| Quinn McCoy | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 2 | 4 |
| Easton Vinup | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash Burton | 1-6 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 3 | 2 |
| Zach Carter | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wyatt Scott | 1-6 | 0-4 | 5-6 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 2-14 | 10-14 | 13 | 19 | 32 | 7 | 5 | 3 | 19 | 22 | 52 | |
| 40.8% | 14.3% | 71.4% | ||||||||||
