
Boys Basketball - Game Statistics
| Tuesday, December 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cash Burton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cobe Euton | 0-9 | 0-6 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Carter Fouch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eli Janis | 5-12 | 2-4 | 1-2 | 4 | 5 | 9 | 1 | 2 | 1 | 0 | 4 | 13 |
| Ty Martin | 1-4 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Quinn McCoy | 4-10 | 1-5 | 0-1 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 9 |
| Wyatt Scott | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Easton Vinup | 1-9 | 1-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-48 | 4-23 | 4-9 | 9 | 9 | 18 | 8 | 6 | 2 | 9 | 8 | 30 | |
| 22.9% | 17.4% | 44.4% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Deon Bradford | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Peyton Day | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Braylen Fletcher | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Connor Gulley | 10-15 | 3-3 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 23 |
| Zander Hamilton | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tyler Hitt | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alex Mitchell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andre Mitchell | 4-5 | 0-0 | 3-4 | 2 | 8 | 10 | 1 | 1 | 2 | 0 | 0 | 11 |
| Zaiden Nichols | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nolan Young | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Brayden Harmon | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-41 | 8-13 | 3-6 | 6 | 24 | 30 | 16 | 3 | 3 | 0 | 0 | 61 | |
| 61.0% | 61.5% | 50.0% | ||||||||||
