
Boys Basketball - Game Statistics
| Friday, January 9, 2026 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cobe Euton | 6-12 | 1-2 | 6-13 | 1 | 1 | 2 | 1 | 2 | 0 | 6 | 2 | 19 |
| Eli Janis | 4-11 | 0-1 | 3-8 | 3 | 14 | 17 | 2 | 1 | 2 | 1 | 3 | 11 |
| Ty Martin | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 2 | 0 | 6 | 4 | 2 |
| Quinn McCoy | 4-6 | 0-2 | 2-6 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 10 |
| Easton Vinup | 2-8 | 0-2 | 2-6 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash Burton | 2-3 | 0-1 | 0-2 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 4 |
| Carter Fouch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Scott | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 1-8 | 13-37 | 9 | 26 | 35 | 5 | 9 | 2 | 19 | 16 | 54 | |
| 45.5% | 12.5% | 35.1% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eli Taggart | 3-6 | 0-2 | 2-2 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 8 |
| Brady Young | 5-18 | 2-7 | 2-3 | 3 | 7 | 10 | 3 | 2 | 1 | 0 | 0 | 14 |
| Alex Ulhenbrock | 6-15 | 1-5 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 13 |
| Hunter Ashley | 3-5 | 0-0 | 0-1 | 1 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 6 |
| Dylan Wolf | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Vail | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lucas Sheppard | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colten Luck | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Holt | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 3-14 | 6-11 | 7 | 27 | 34 | 13 | 7 | 3 | 0 | 0 | 49 | |
| 37.7% | 21.4% | 54.5% | ||||||||||
