
Boys Basketball - Game Statistics
| Saturday, February 7, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinn McCoy | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 6 |
| Easton Vinup | 2-6 | 1-5 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 5 |
| Eli Janis | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Ty Martin | 2-5 | 0-1 | 3-6 | 2 | 8 | 10 | 1 | 0 | 0 | 3 | 2 | 7 |
| Cobe Euton | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 8 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Scott | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carter Fouch | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cash Burton | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Hayden Meeker | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 2-15 | 5-8 | 5 | 17 | 22 | 8 | 5 | 0 | 20 | 8 | 31 | |
| 36.4% | 13.3% | 62.5% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Watkins | 1-5 | 0-0 | 0-2 | 4 | 5 | 9 | 2 | 2 | 0 | 1 | 2 | 2 |
| Rowdy Etling | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
| Sammy Woolery | 3-7 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 9 |
| Brady Schmidt | 7-16 | 6-11 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 20 |
| Peyton Geer | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 3 |
| Leam King | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| David Mukasa | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Kemper Shepherd | 2-7 | 2-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 6 |
| Lucas Drewry | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Reed Etling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kenny Heflin | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Will Zerhusen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 13-23 | 2-4 | 10 | 15 | 25 | 13 | 11 | 0 | 13 | 14 | 51 | |
| 37.5% | 56.5% | 50.0% | ||||||||||
