
Girls Basketball - Game Statistics
| Monday, December 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Butler | 5-12 | 2-6 | 0-0 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 12 |
| J. Jenike | 8-13 | 2-5 | 6-6 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 24 |
| Mayci Murrell | 4-5 | 1-2 | 1-1 | 0 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 10 |
| Madilyn Ruby | 3-6 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 4 | 0 | 2 | 2 | 7 |
| LuLu Waters | 1-5 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bray Elam | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Schaffner | 4-8 | 1-3 | 1-2 | 3 | 7 | 10 | 0 | 1 | 0 | 1 | 0 | 10 |
| Aubree Taylor | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 4 |
| Danica Verdon | 0-6 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 2 | 1 | 2 | 3 | 0 |
| Whitli Lang | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-62 | 6-22 | 11-13 | 12 | 27 | 39 | 19 | 21 | 3 | 6 | 11 | 71 | |
| 43.5% | 27.3% | 84.6% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilly Fite | 1-3 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| Lily Hughes | 1-7 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 3 |
| Taylor Lawhorn | 0-6 | 0-2 | 0-2 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Emily Redman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Madison Steelman | 1-8 | 1-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ailee Goode | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Higgins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddy Maus | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marley Schooley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gracyn Stoffel | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lexi Wulf | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-31 | 2-16 | 2-8 | 3 | 12 | 15 | 2 | 4 | 0 | 27 | 0 | 10 | |
| 9.7% | 12.5% | 25.0% | ||||||||||
