
Girls Basketball - Game Statistics
| Wednesday, February 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Butler | 2-8 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| J. Jenike | 7-11 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 15 |
| Mayci Murrell | 5-7 | 0-0 | 2-2 | 3 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 12 |
| Madilyn Ruby | 6-12 | 0-0 | 3-3 | 4 | 3 | 7 | 2 | 4 | 1 | 3 | 1 | 15 |
| LuLu Waters | 1-4 | 0-2 | 2-2 | 0 | 2 | 2 | 6 | 4 | 0 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bray Elam | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Whitli Lang | 2-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Aubrey Schaffner | 4-10 | 0-1 | 2-3 | 7 | 3 | 10 | 2 | 2 | 0 | 2 | 0 | 10 |
| Aubree Taylor | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 3 |
| Danica Verdon | 4-9 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-70 | 3-13 | 9-10 | 19 | 21 | 40 | 20 | 20 | 1 | 15 | 6 | 80 | |
| 48.6% | 23.1% | 90.0% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nyomi Blackburn | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Kaelyn Brooks | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 7 | 0 | 3 |
| Kierra Cole | 7-18 | 3-6 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 12 | 0 | 17 |
| Brynn Conley | 1-10 | 0-4 | 1-1 | 0 | 1 | 1 | 3 | 2 | 1 | 8 | 0 | 3 |
| Jayona Kibler | 2-6 | 1-4 | 1-2 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 5-16 | 2-3 | 3 | 12 | 15 | 9 | 6 | 3 | 35 | 0 | 29 | |
| 29.7% | 31.3% | 66.7% | ||||||||||
