
Girls Basketball - Game Statistics
| Thursday, December 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilly Fite | 2-3 | 0-0 | 2-2 | 6 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 6 |
| Lily Hughes | 1-8 | 1-7 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 3 |
| Taylor Lawhorn | 0-9 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Emily Redman | 2-8 | 1-4 | 1-2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 6 |
| Madison Steelman | 3-13 | 1-11 | 2-5 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ailee Goode | 1-4 | 0-2 | 2-3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| Claire Higgins | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddy Maus | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marley Schooley | 0-6 | 0-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gracyn Stoffel | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Wulf | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-62 | 3-40 | 7-12 | 14 | 13 | 27 | 5 | 7 | 2 | 16 | 0 | 30 | |
| 16.1% | 7.5% | 58.3% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makenna Bennington | 3-9 | 0-0 | 0-2 | 5 | 3 | 8 | 3 | 3 | 0 | 3 | 2 | 6 |
| Bristol Brady | 5-7 | 0-1 | 2-5 | 1 | 6 | 7 | 3 | 1 | 1 | 4 | 2 | 12 |
| Taylor Collett | 4-6 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| Azlynn Green | 3-6 | 0-0 | 0-1 | 0 | 4 | 4 | 3 | 2 | 0 | 5 | 2 | 6 |
| Ellie Sizemore | 4-6 | 2-3 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bia Burton | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Marcela Kolb-Ceballos | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tynnleigh McCallister | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nevaeh Myers | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Renni Sagraves | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Shumaker | 3-8 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 2-7 | 4-12 | 24 | 54 | 78 | 12 | 7 | 3 | 20 | 16 | 52 | |
| 46.9% | 28.6% | 33.3% | ||||||||||
