
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max McGinnis | 1-2 | 1-1 | 2-4 | 0 | 1 | 1 | 1 | 5 | 1 | 4 | 2 | 5 |
| Collin Bertram | 2-3 | 0-1 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 5 |
| Dylan Holtz | 3-6 | 3-4 | 3-4 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 3 | 12 |
| Isaiah Ernst | 4-8 | 0-2 | 1-2 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 1 | 9 |
| Jevin Sponcil | 3-8 | 0-2 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 7 |
| Jasper Brown | 4-5 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 9 |
| Jordan Preston | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| Jackson Loudon | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-37 | 4-11 | 9-15 | 14 | 28 | 42 | 13 | 11 | 1 | 19 | 12 | 53 | |
| 54.1% | 36.4% | 60.0% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Basham | 3-11 | 1-5 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 7 |
| Brayden Behymer | 5-14 | 3-8 | 2-4 | 0 | 2 | 2 | 3 | 3 | 1 | 5 | 3 | 15 |
| Carson Moore | 1-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 5 | 2 | 2 |
| Braxton Short | 2-5 | 0-1 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 5 | 4 |
| Ayden South | 4-5 | 1-1 | 1-1 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Allen | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Cam Vogel | 2-4 | 0-0 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 5-17 | 4-7 | 7 | 8 | 15 | 14 | 9 | 4 | 22 | 18 | 49 | |
| 41.7% | 29.4% | 57.1% | ||||||||||
