
Girls Basketball - Game Statistics
| Monday, December 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bristol Brady | 2-11 | 0-3 | 3-6 | 2 | 2 | 4 | 3 | 6 | 3 | 3 | 5 | 7 |
| Makenna Bennington | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 2 |
| Hayden Shumaker | 5-15 | 5-11 | 1-2 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 2 | 16 |
| Azlynn Green | 3-11 | 0-0 | 6-10 | 4 | 7 | 11 | 1 | 2 | 0 | 6 | 5 | 12 |
| Ellie Sizemore | 0-6 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bia Burton | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 0 |
| Bella Ashley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tynnleigh McCallister | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Renni Sagraves | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Kidder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-48 | 5-19 | 10-18 | 9 | 24 | 33 | 9 | 11 | 3 | 18 | 19 | 37 | |
| 22.9% | 26.3% | 55.6% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Sandker | 7-20 | 0-2 | 9-12 | 2 | 4 | 6 | 3 | 6 | 1 | 0 | 3 | 23 |
| Ally Thompson | 0-3 | 0-1 | 0-2 | 2 | 5 | 7 | 0 | 0 | 1 | 5 | 3 | 0 |
| Kalina Schrag | 0-8 | 0-1 | 5-8 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 3 | 5 |
| Reese Vinson | 3-5 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 6 |
| Makenzie Riddle | 4-9 | 1-5 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 4 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Munn | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 2 |
| Karlee Darnell | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
| Brynn Ross | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 2-12 | 14-24 | 6 | 22 | 28 | 9 | 12 | 3 | 18 | 22 | 48 | |
| 31.4% | 16.7% | 58.3% | ||||||||||
