
Boys Basketball - Game Statistics
| Friday, February 6, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Basham | 1-5 | 0-2 | 4-4 | 1 | 8 | 9 | 5 | 2 | 0 | 4 | 5 | 6 |
| Brayden Behymer | 7-14 | 6-12 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 4 | 22 |
| Braxton Short | 1-4 | 0-1 | 1-2 | 0 | 7 | 7 | 5 | 3 | 0 | 2 | 3 | 3 |
| Ayden South | 3-5 | 1-2 | 0-1 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 5 | 7 |
| Cam Vogel | 6-7 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 1 | 6 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie McIntosh | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carson Moore | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 0 |
| Conner Redmond | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Unversaw | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 7-17 | 7-10 | 4 | 29 | 33 | 13 | 7 | 1 | 23 | 23 | 52 | |
| 50.0% | 41.2% | 70.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Bertram | 4-5 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 9 |
| Jackson Loudon | 2-5 | 0-1 | 1-4 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 4 | 5 |
| Jasper Brown | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dylan Holtz | 2-5 | 1-3 | 5-8 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 10 |
| Landon Newberry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan Preston | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max McGinnis | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 5 | 4 |
| Jevin Sponcil | 2-12 | 1-3 | 5-6 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 10 |
| Isaiah Ernst | 4-13 | 2-6 | 1-2 | 4 | 0 | 4 | 3 | 5 | 0 | 1 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 5-17 | 14-24 | 22 | 23 | 45 | 10 | 15 | 2 | 14 | 19 | 51 | |
| 32.7% | 29.4% | 58.3% | ||||||||||
