
Boys Basketball - Game Statistics
| Thursday, February 19, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Young | 8-15 | 4-6 | 3-10 | 1 | 4 | 5 | 3 | 2 | 3 | 0 | 0 | 23 |
| Alex Ulhenbrock | 5-12 | 1-4 | 4-9 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 15 |
| Hunter Ashley | 1-2 | 0-0 | 0-0 | 4 | 8 | 12 | 2 | 0 | 1 | 0 | 0 | 2 |
| Lucas Sheppard | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Wolf | 1-2 | 0-1 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Taggart | 3-4 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 9 |
| Lucas Higgins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waylon Willis | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 6-14 | 9-24 | 8 | 19 | 27 | 13 | 11 | 4 | 0 | 0 | 53 | |
| 47.5% | 42.9% | 37.5% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Basham | 2-5 | 0-1 | 2-3 | 1 | 3 | 4 | 4 | 6 | 0 | 2 | 1 | 6 |
| Brayden Behymer | 4-15 | 3-12 | 2-4 | 0 | 2 | 2 | 5 | 5 | 0 | 5 | 4 | 13 |
| Braxton Short | 6-11 | 2-3 | 0-3 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 5 | 14 |
| Ayden South | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Cam Vogel | 4-10 | 0-1 | 4-4 | 5 | 2 | 7 | 2 | 5 | 0 | 7 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Allen | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Carson Moore | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 5-17 | 8-14 | 8 | 14 | 22 | 12 | 18 | 0 | 20 | 18 | 49 | |
| 37.5% | 29.4% | 57.1% | ||||||||||
