
Girls Basketball - Game Statistics
| Friday, November 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Catron | 3-7 | 1-4 | 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 10 |
| Lilly Fite | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 2 |
| Taylor Lawhorn | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Emily Redman | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 0 |
| Madison Steelman | 3-7 | 2-3 | 1-2 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire Higgins | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lily Hughes | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 |
| Maddy Maus | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Gracyn Stoffel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-25 | 4-17 | 4-8 | 2 | 16 | 18 | 4 | 5 | 1 | 33 | 0 | 24 | |
| 32.0% | 23.5% | 50.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gemma Burrows | 1-3 | 1-3 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Gabrielle Ernst | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jade Osman | 3-8 | 2-4 | 2-4 | 3 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 10 |
| Morgan Preston | 7-10 | 5-8 | 2-2 | 1 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 21 |
| LIvia Tracy | 6-16 | 0-3 | 2-4 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Inlow | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Layla Beath | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Johnson | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| Allie Tolle | 3-4 | 2-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| McKella Housh | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Zeller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenalyn Hudson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 11-25 | 8-14 | 10 | 12 | 22 | 14 | 19 | 1 | 4 | 3 | 65 | |
| 45.1% | 44.0% | 57.1% | ||||||||||
