
Boys Basketball - Game Statistics
| Tuesday, December 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braylon Settelmayer | 4-11 | 0-1 | 4-7 | 2 | 5 | 7 | 7 | 2 | 0 | 2 | 1 | 12 |
| Elias Kazli | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Karson Alderman | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 2 | 4 |
| Carter Settelmayer | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 2 |
| Marcus Hadley | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Graham Roark | 6-12 | 2-5 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 14 |
| Tyler Owens | 16-22 | 1-3 | 2-3 | 5 | 4 | 9 | 2 | 3 | 1 | 1 | 3 | 35 |
| Tyler Rose | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-61 | 4-12 | 6-10 | 13 | 22 | 35 | 14 | 9 | 2 | 9 | 17 | 72 | |
| 50.8% | 33.3% | 60.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Brose | 2-7 | 2-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| Carter Cope | 2-5 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bryce Eads | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Gardner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Harris | 10-15 | 0-0 | 3-8 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 0 | 23 |
| Ayush Iyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Larison | 1-4 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brett McKeon | 3-8 | 1-3 | 0-2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 7 |
| Logan Roller | 4-7 | 0-0 | 0-3 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 8 |
| Makhi Taylor | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Caleb Tobias | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Trent | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 4-12 | 8-19 | 6 | 17 | 23 | 10 | 5 | 2 | 0 | 0 | 58 | |
| 48.9% | 33.3% | 42.1% | ||||||||||
