
Boys Basketball - Game Statistics
| Saturday, December 27, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Brose | 3-8 | 2-4 | 0-0 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 8 |
| Carter Cope | 5-10 | 3-5 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
| Bryce Eads | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Carson Harris | 3-9 | 0-0 | 1-3 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 7 |
| Ayush Iyer | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Landon Larison | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 2 |
| Brett McKeon | 4-13 | 1-6 | 2-4 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 11 |
| Logan Roller | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| Makhi Taylor | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John McKeon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 6-16 | 3-7 | 6 | 12 | 18 | 10 | 12 | 6 | 0 | 0 | 51 | |
| 38.9% | 37.5% | 42.9% | ||||||||||
| Boyd Buchanon HS (TN) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
