
Boys Basketball - Game Statistics
| Friday, February 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Young | 3-13 | 1-9 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 7 |
| Alex Ulhenbrock | 2-8 | 1-5 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| Hunter Ashley | 2-4 | 1-1 | 1-1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 6 |
| Lucas Sheppard | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Dylan Wolf | 1-6 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Taggart | 0-4 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| James Vail | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Higgins | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Waylon Willis | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Colten Luck | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hunter Holt | 0-1 | 0-1 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 6-28 | 5-7 | 11 | 17 | 28 | 10 | 5 | 2 | 0 | 0 | 37 | |
| 27.1% | 21.4% | 71.4% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Deon Bradford | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Josh Donaldson | 2-6 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| Connor Gulley | 9-15 | 0-3 | 6-6 | 2 | 6 | 8 | 2 | 2 | 1 | 0 | 0 | 24 |
| Brayden Harmon | 2-4 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 4 |
| Tyler Hitt | 3-6 | 1-3 | 2-2 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 9 |
| Andre Mitchell | 2-5 | 0-0 | 2-5 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 6 |
| Zaiden Nichols | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sebastian Roberts | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Young | 4-5 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 4-16 | 12-15 | 10 | 24 | 34 | 16 | 9 | 3 | 0 | 0 | 62 | |
| 48.9% | 25.0% | 80.0% | ||||||||||
