
Boys Basketball - Game Statistics
| Tuesday, February 17, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Fayetteville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Barber | 7-13 | 1-3 | 8-13 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 23 |
| Jack Boland | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Fisher | 3-5 | 0-1 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 6 |
| Carter Lindsey | 1-7 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Bradley Myers | 5-9 | 3-6 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 13 |
| Carson Tenhundfeld | 1-4 | 1-3 | 2-4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 5 |
| Logan Waterfield | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Charlie Watts | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 6-21 | 12-23 | 8 | 16 | 24 | 15 | 7 | 0 | 4 | 0 | 54 | |
| 41.9% | 28.6% | 52.2% | ||||||||||
