
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Lilly | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 4 |
| Max Gulley | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aidan Warner | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Xander Lake | 4-7 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 1 | 11 |
| Kaiden Roth | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Thompson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wade Smith | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Le'Andre Robinson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jackson Earley | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carson Barton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Emery Pauley | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| Colt Jamison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaleb Morrow | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 1-15 | 2-2 | 4 | 10 | 14 | 5 | 9 | 2 | 19 | 6 | 29 | |
| 39.4% | 6.7% | 100.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Barber | 6-13 | 0-2 | 3-3 | 4 | 2 | 6 | 4 | 2 | 0 | 2 | 0 | 15 |
| Jack Boland | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landen Brandenburg | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Fishback | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Brody Fisher | 2-7 | 1-5 | 0-0 | 4 | 1 | 5 | 4 | 3 | 0 | 1 | 0 | 5 |
| Carter Lindsey | 3-6 | 2-4 | 1-1 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 9 |
| Bradley Myers | 3-6 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 7 |
| Cash Smith | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Tenhundfeld | 6-10 | 5-8 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 19 |
| Logan Waterfield | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 4 |
| Charlie Watts | 4-7 | 0-1 | 1-2 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-60 | 9-28 | 7-8 | 19 | 11 | 30 | 14 | 16 | 3 | 10 | 0 | 70 | |
| 45.0% | 32.1% | 87.5% | ||||||||||
