
Boys Basketball - Game Statistics
| Tuesday, January 20, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Barber | 11-18 | 4-7 | 6-9 | 2 | 4 | 6 | 1 | 3 | 0 | 5 | 0 | 32 |
| Jack Boland | 1-4 | 1-4 | 0-0 | 3 | 4 | 7 | 6 | 0 | 0 | 2 | 0 | 3 |
| Landen Brandenburg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Fishback | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brody Fisher | 2-7 | 1-5 | 0-0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 |
| Claiden Gibson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Lindsey | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bradley Myers | 3-5 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| Cash Smith | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Tenhundfeld | 2-5 | 2-5 | 0-0 | 1 | 6 | 7 | 0 | 0 | 3 | 2 | 0 | 6 |
| Logan Waterfield | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Charlie Watts | 0-2 | 0-0 | 2-4 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 10-28 | 8-13 | 12 | 21 | 33 | 13 | 8 | 4 | 12 | 0 | 60 | |
| 42.9% | 35.7% | 61.5% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Stalzer | 2-9 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 5 |
| Bo Deeter | 4-12 | 1-3 | 7-8 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 16 |
| Josh Bronson | 1-3 | 0-1 | 2-2 | 5 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 4 |
| John Lindner | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Tyler Graham | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Cooper Matarese | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Center | 2-2 | 1-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sam Hill | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Hern | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Boettcher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Henry Hoying | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Quaimbo | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Talon Estepp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 4-19 | 10-12 | 9 | 15 | 24 | 10 | 8 | 2 | 12 | 0 | 36 | |
| 26.8% | 21.1% | 83.3% | ||||||||||
