
Boys Basketball - Game Statistics
| Tuesday, February 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Henry Busken | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 4 |
| Ben Reed | 4-6 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 0 | 0 | 6 | 0 | 11 |
| Eli Beck | 2-7 | 0-2 | 1-4 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 3 | 5 |
| Asaiah Jefferson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Prus | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Miller | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| John Laux | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dom Schueler | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Hemmerick | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Owen Mobley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wetzel | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alex Dye | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Zieverink | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-27 | 2-9 | 4-8 | 4 | 16 | 20 | 4 | 4 | 0 | 17 | 13 | 26 | |
| 37.0% | 22.2% | 50.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Barber | 6-11 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 13 |
| Jack Boland | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| Landen Brandenburg | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colton Cooper | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brody Fisher | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 |
| Claiden Gibson | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Lindsey | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Myers | 3-7 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 8 |
| Cash Smith | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Tenhundfeld | 6-12 | 2-5 | 1-3 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 15 |
| Logan Waterfield | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Charlie Watts | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 3-19 | 3-5 | 10 | 14 | 24 | 13 | 9 | 2 | 8 | 0 | 44 | |
| 39.6% | 15.8% | 60.0% | ||||||||||
