
Girls Basketball - Game Statistics
| Thursday, December 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Sandker | 5-23 | 3-11 | 1-5 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 14 |
| Ally Thompson | 1-4 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 2 |
| Kalina Schrag | 3-8 | 1-2 | 1-4 | 0 | 7 | 7 | 2 | 3 | 3 | 5 | 3 | 8 |
| Makenzie Riddle | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Karlee Darnell | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Munn | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brynn Ross | 0-5 | 0-4 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-47 | 4-21 | 3-11 | 3 | 18 | 21 | 6 | 10 | 4 | 9 | 17 | 25 | |
| 19.1% | 19.0% | 27.3% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julia Best | 1-13 | 0-4 | 0-0 | 3 | 4 | 7 | 1 | 0 | 1 | 3 | 0 | 2 |
| Jenna Brown | 2-12 | 0-6 | 2-4 | 3 | 5 | 8 | 2 | 1 | 0 | 3 | 0 | 6 |
| Ellen Mathews | 1-5 | 0-1 | 0-2 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bella Wilson | 5-14 | 3-8 | 0-0 | 0 | 7 | 7 | 0 | 5 | 0 | 7 | 0 | 13 |
| Emma Yeager | 3-8 | 0-0 | 1-2 | 4 | 7 | 11 | 0 | 1 | 3 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Geer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anabelle King | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Shepherd | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-53 | 3-19 | 3-8 | 16 | 27 | 43 | 3 | 7 | 5 | 15 | 0 | 30 | |
| 22.6% | 15.8% | 37.5% | ||||||||||
