
Girls Basketball - Game Statistics
| Thursday, December 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Sandker | 5-20 | 2-12 | 5-10 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 17 |
| Ally Thompson | 2-5 | 0-1 | 0-2 | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 4 | 4 |
| Kalina Schrag | 3-6 | 0-2 | 0-3 | 1 | 10 | 11 | 5 | 3 | 1 | 3 | 3 | 6 |
| Reese Vinson | 2-10 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 6 |
| Makenzie Riddle | 3-10 | 2-7 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Munn | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Karlee Darnell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brynn Ross | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 4-22 | 9-23 | 12 | 19 | 31 | 9 | 4 | 3 | 13 | 26 | 43 | |
| 28.3% | 18.2% | 39.1% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gemma Burrows | 1-4 | 1-2 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 3 |
| Gabrielle Ernst | 2-8 | 0-1 | 2-2 | 2 | 3 | 5 | 5 | 0 | 0 | 4 | 2 | 6 |
| Jade Osman | 6-9 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 4 | 15 |
| Morgan Preston | 2-8 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 4 |
| Allie Tolle | 1-7 | 0-4 | 12-14 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lydia Johnson | 0-2 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Lila Loudon | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| LIvia Tracy | 3-10 | 0-3 | 0-0 | 4 | 5 | 9 | 1 | 4 | 0 | 4 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 2-17 | 21-26 | 12 | 19 | 31 | 13 | 12 | 1 | 15 | 21 | 53 | |
| 31.3% | 11.8% | 80.8% | ||||||||||
