
Girls Basketball - Game Statistics
| Thursday, December 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaelyn Brooks | 2-8 | 0-3 | 1-4 | 2 | 0 | 2 | 0 | 2 | 0 | 6 | 3 | 5 |
| Kierra Cole | 1-6 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 2 |
| Aunestie Hudson | 2-7 | 1-3 | 2-2 | 0 | 6 | 6 | 0 | 4 | 0 | 3 | 0 | 7 |
| Jayona Kibler | 2-15 | 2-13 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 4 | 0 | 6 |
| Miya Nance | 4-15 | 1-8 | 2-2 | 2 | 4 | 6 | 4 | 2 | 1 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-51 | 4-29 | 5-8 | 5 | 17 | 22 | 6 | 11 | 2 | 16 | 5 | 31 | |
| 21.6% | 13.8% | 62.5% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ava Lowe | 1-5 | 0-0 | 2-2 | 2 | 5 | 7 | 3 | 5 | 0 | 4 | 0 | 4 |
| Chloe Bell | 4-9 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 8 |
| Ellie Poynter | 2-8 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 1 | 3 | 2 | 2 | 4 |
| Jada Shepherd | 4-9 | 0-1 | 0-1 | 2 | 6 | 8 | 1 | 0 | 2 | 6 | 4 | 8 |
| Lucy Thompson | 7-21 | 3-10 | 2-4 | 1 | 10 | 11 | 3 | 5 | 0 | 3 | 1 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teagan Myers | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Suhani Patel | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ella Neumeister | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makarah Sicurella | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-57 | 3-13 | 4-7 | 14 | 30 | 44 | 12 | 11 | 5 | 20 | 10 | 43 | |
| 31.6% | 23.1% | 57.1% | ||||||||||
