
Girls Basketball - Game Statistics
| Saturday, December 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucy Thompson | 6-14 | 0-3 | 8-12 | 1 | 10 | 11 | 1 | 4 | 2 | 3 | 1 | 20 |
| Ava Lowe | 2-4 | 1-1 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 3 | 5 |
| Jada Shepherd | 1-4 | 0-0 | 0-4 | 0 | 5 | 5 | 0 | 1 | 2 | 3 | 4 | 2 |
| Chloe Bell | 5-9 | 0-0 | 0-1 | 3 | 8 | 11 | 2 | 0 | 2 | 4 | 4 | 10 |
| Suhani Patel | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makarah Sicurella | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
| Lexi DaVania | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 1-6 | 9-21 | 6 | 27 | 33 | 9 | 7 | 8 | 19 | 13 | 38 | |
| 35.0% | 16.7% | 42.9% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julia Best | 4-11 | 2-5 | 0-0 | 1 | 1 | 2 | 4 | 3 | 2 | 2 | 4 | 10 |
| Jenna Brown | 5-13 | 4-6 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 14 |
| Ellen Mathews | 3-12 | 0-4 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 3 | 6 |
| Bella Wilson | 2-11 | 1-5 | 0-0 | 2 | 2 | 4 | 2 | 5 | 1 | 4 | 1 | 5 |
| Emma Yeager | 0-10 | 0-0 | 4-8 | 6 | 9 | 15 | 3 | 1 | 3 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Geer | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 0 |
| Anabelle King | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabby Shepherd | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-62 | 7-21 | 4-8 | 14 | 19 | 33 | 12 | 12 | 6 | 10 | 17 | 39 | |
| 22.6% | 33.3% | 50.0% | ||||||||||
