
Girls Basketball - Game Statistics
| Thursday, December 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Jones | 3-12 | 2-6 | 1-4 | 0 | 4 | 4 | 2 | 3 | 0 | 10 | 4 | 9 |
| Delaney Donohoo | 1-6 | 0-1 | 3-4 | 4 | 4 | 8 | 4 | 5 | 0 | 3 | 4 | 5 |
| Taylor Battista | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| Addisyn Smith | 2-9 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 4 |
| Lucy Watts | 5-12 | 0-1 | 4-4 | 8 | 2 | 10 | 0 | 2 | 1 | 3 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hope Arno | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 2 |
| Brynn Ayers | 4-7 | 1-1 | 1-2 | 2 | 4 | 6 | 3 | 4 | 1 | 4 | 4 | 10 |
| KK Pollitt | 2-7 | 0-0 | 1-2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-62 | 4-16 | 10-16 | 21 | 26 | 47 | 12 | 16 | 2 | 25 | 23 | 52 | |
| 30.6% | 25.0% | 62.5% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gemma Burrows | 2-8 | 2-5 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| Gabrielle Ernst | 2-6 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| Jade Osman | 1-4 | 0-2 | 3-8 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 5 |
| Morgan Preston | 0-4 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| LIvia Tracy | 4-13 | 0-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lila Loudon | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
| Allie Tolle | 3-7 | 1-3 | 9-10 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 4-22 | 15-24 | 4 | 18 | 22 | 9 | 10 | 4 | 0 | 0 | 47 | |
| 31.1% | 18.2% | 62.5% | ||||||||||
