
Boys Basketball - Game Statistics
| Sunday, January 18, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braylon Settelmayer | 3-9 | 0-2 | 1-4 | 1 | 5 | 6 | 6 | 1 | 1 | 6 | 4 | 7 |
| Karson Alderman | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 3 | 6 |
| Carter Settelmayer | 0-3 | 0-1 | 0-0 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Tyler Owens | 12-22 | 0-1 | 5-6 | 7 | 3 | 10 | 3 | 0 | 2 | 0 | 3 | 29 |
| Graham Roark | 10-18 | 7-12 | 5-6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 32 |
| Marcus Hadley | 5-9 | 2-3 | 4-9 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 4 | 16 |
| Elias Kazli | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Rose | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-68 | 9-19 | 17-27 | 16 | 17 | 33 | 20 | 4 | 5 | 13 | 22 | 94 | |
| 50.0% | 47.4% | 63.0% | ||||||||||
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keion Griffin | 5-17 | 2-6 | 6-6 | 1 | 8 | 9 | 1 | 1 | 1 | 1 | 2 | 18 |
| Antwan Hinton | 9-15 | 1-2 | 8-8 | 6 | 4 | 10 | 5 | 5 | 0 | 5 | 3 | 27 |
| Lorenzo McMullen | 3-7 | 0-1 | 0-2 | 4 | 7 | 11 | 5 | 1 | 1 | 2 | 4 | 6 |
| Kingston Ross | 6-14 | 4-10 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 18 |
| Herman Walker | 4-8 | 1-3 | 6-8 | 2 | 1 | 3 | 10 | 5 | 0 | 1 | 5 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrek Banks | 6-8 | 4-6 | 0-2 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 16 |
| Reco Branham | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Moriah Mack | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-70 | 12-29 | 22-28 | 18 | 25 | 43 | 22 | 12 | 4 | 12 | 23 | 100 | |
| 47.1% | 41.4% | 78.6% | ||||||||||
