
Boys Basketball - Game Statistics
| Tuesday, January 20, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dorian Harrison | 2-5 | 0-1 | 6-6 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 10 |
| Darius Wilcher | 6-14 | 2-4 | 3-4 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 17 |
| Tay Lewis-Hallums | 1-4 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lucas Cannady | 6-16 | 2-7 | 1-3 | 3 | 8 | 11 | 4 | 6 | 3 | 0 | 0 | 15 |
| Daymier Grimes | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Jeffries | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rico Boyd | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Derrenkamp | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robert Minton | 1-3 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ben Ntita | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 4-17 | 11-17 | 8 | 17 | 25 | 14 | 10 | 5 | 0 | 0 | 49 | |
| 33.3% | 23.5% | 64.7% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Moss | 9-16 | 3-6 | 7-9 | 2 | 5 | 7 | 10 | 3 | 0 | 4 | 0 | 28 |
| Landen Schultain | 0-4 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 0 | 1 |
| Jonah Phillips | 1-3 | 0-0 | 3-5 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 5 |
| Cameron Aylward | 5-10 | 0-4 | 1-1 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 11 |
| Trevor Johnson | 4-7 | 3-4 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 14 |
| Jaden Mersman | 2-6 | 0-0 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 6 | 0 | 4 |
| Jacob Applegate | 2-3 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 6-14 | 15-22 | 13 | 23 | 36 | 17 | 8 | 2 | 17 | 0 | 67 | |
| 46.9% | 42.9% | 68.2% | ||||||||||
