
Girls Basketball - Game Statistics
| Monday, January 5, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alison Trovillo | 1-6 | 0-0 | 2-7 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 4 |
| Bella Kelly | 4-6 | 0-0 | 1-5 | 1 | 4 | 5 | 0 | 1 | 2 | 3 | 0 | 9 |
| Karlee Tipton | 0-5 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Addie Elam | 3-9 | 0-1 | 2-2 | 5 | 3 | 8 | 3 | 2 | 0 | 4 | 0 | 8 |
| Hailee Harris | 1-7 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Lansing | 2-8 | 2-5 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 7 |
| Tatum Strange | 1-5 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 2 |
| Lilly Rice | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 3-15 | 6-16 | 14 | 19 | 33 | 8 | 9 | 3 | 19 | 1 | 33 | |
| 26.1% | 20.0% | 37.5% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabrielle Ernst | 2-8 | 1-6 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 |
| Jade Osman | 3-8 | 2-5 | 0-0 | 1 | 3 | 4 | 5 | 0 | 1 | 2 | 0 | 8 |
| Morgan Preston | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 5 |
| Allie Tolle | 3-10 | 3-5 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 9 |
| LIvia Tracy | 4-10 | 0-5 | 3-3 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemma Burrows | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Lydia Johnson | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lila Loudon | 0-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 7-24 | 7-7 | 7 | 16 | 23 | 13 | 9 | 2 | 9 | 0 | 44 | |
| 33.3% | 29.2% | 100.0% | ||||||||||
