
Boys Basketball - Game Statistics
| Friday, February 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden Broadwell | 2-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 5 | 4 |
| Alex Bartolin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Trent Taulbee | 1-8 | 0-4 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Logan Cole | 4-15 | 1-5 | 4-6 | 4 | 2 | 6 | 0 | 2 | 0 | 4 | 0 | 13 |
| Lane Mcelfresh | 0-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caidon Fent | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garet Hall | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elijah Simpson | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Eli Woods | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-41 | 1-16 | 6-9 | 9 | 12 | 21 | 1 | 6 | 1 | 14 | 13 | 23 | |
| 19.5% | 6.3% | 66.7% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rowdy Etling | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Brady Schmidt | 6-12 | 4-8 | 2-2 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 18 |
| Reed Etling | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Peyton Geer | 2-3 | 0-1 | 0-3 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 4 |
| Kenny Heflin | 1-2 | 0-0 | 0-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tyler Watkins | 4-5 | 0-0 | 2-3 | 4 | 4 | 8 | 0 | 1 | 0 | 3 | 1 | 10 |
| Sammy Woolery | 6-12 | 0-2 | 1-1 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 13 |
| David Mukasa | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kemper Shepherd | 5-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| Leam King | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Drewry | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-43 | 5-15 | 5-13 | 9 | 20 | 29 | 10 | 11 | 1 | 9 | 10 | 58 | |
| 55.8% | 33.3% | 38.5% | ||||||||||
