
Boys Basketball - Game Statistics
| Monday, December 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Gulley | 2-8 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Zander Hamilton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Harmon | 1-6 | 1-3 | 3-4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 |
| Tyler Hitt | 4-8 | 2-4 | 2-2 | 0 | 5 | 5 | 6 | 1 | 1 | 0 | 0 | 12 |
| Andre Mitchell | 7-9 | 0-0 | 0-2 | 3 | 8 | 11 | 2 | 2 | 1 | 0 | 0 | 14 |
| Zaiden Nichols | 1-1 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nolan Young | 4-8 | 3-6 | 3-4 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 6-15 | 8-12 | 7 | 25 | 32 | 13 | 8 | 2 | 0 | 0 | 52 | |
| 47.5% | 40.0% | 66.7% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
