
Boys Basketball - Game Statistics
| Saturday, January 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Deon Bradford | 2-4 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Connor Gulley | 11-26 | 0-3 | 3-6 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 25 |
| Brayden Harmon | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Tyler Hitt | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Zaiden Nichols | 1-1 | 0-0 | 2-3 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 4 |
| Nolan Young | 1-8 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Andre Mitchell | 6-12 | 0-0 | 5-8 | 4 | 8 | 12 | 2 | 1 | 2 | 0 | 0 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 2-15 | 12-20 | 14 | 18 | 32 | 10 | 5 | 4 | 0 | 0 | 58 | |
| 38.6% | 13.3% | 60.0% | ||||||||||
| Hillsboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
