
Girls Basketball - Game Statistics
| Wednesday, February 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Sandker | 12-25 | 4-11 | 5-6 | 0 | 5 | 5 | 2 | 7 | 0 | 1 | 3 | 33 |
| Kalina Schrag | 6-9 | 3-4 | 3-3 | 2 | 7 | 9 | 4 | 2 | 3 | 6 | 4 | 18 |
| Reese Vinson | 2-3 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 4 |
| Karlee Darnell | 2-6 | 1-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 5 |
| Brynn Ross | 0-2 | 0-1 | 2-4 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Munn | 0-0 | 0-0 | 2-2 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 3 | 2 |
| Sasha Brandenburg | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 8-18 | 13-19 | 8 | 20 | 28 | 13 | 14 | 4 | 18 | 22 | 67 | |
| 47.9% | 44.4% | 68.4% | ||||||||||
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
