
Girls Basketball - Game Statistics
| Saturday, February 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| McKenzie Smithson | 4-7 | 3-4 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 11 |
| Brooke Androne | 8-15 | 2-5 | 4-5 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 4 | 22 |
| Kenzie Sweeney | 2-6 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 3 | 5 |
| Eliza Schierloh | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayda Aden | 5-10 | 1-2 | 3-6 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Allen | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 3 |
| Mariah Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Meredith Hess | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 8-17 | 7-11 | 9 | 14 | 23 | 12 | 7 | 1 | 10 | 11 | 55 | |
| 42.6% | 47.1% | 63.6% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabrielle Ernst | 1-4 | 0-2 | 1-1 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 3 |
| Jade Osman | 2-8 | 1-4 | 3-5 | 0 | 3 | 3 | 3 | 1 | 4 | 0 | 1 | 8 |
| Morgan Preston | 6-11 | 6-11 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 18 |
| Allie Tolle | 3-5 | 1-2 | 2-2 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 9 |
| LIvia Tracy | 6-9 | 2-3 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemma Burrows | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Lydia Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 11-24 | 7-11 | 4 | 14 | 18 | 14 | 6 | 5 | 0 | 4 | 56 | |
| 47.5% | 45.8% | 63.6% | ||||||||||
