
Girls Basketball - Game Statistics
| Tuesday, February 17, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzi Terrell | 2-14 | 0-1 | 3-4 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 1 | 7 |
| Emily Arnold | 0-2 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 2 | 1 |
| Ezabella Robinson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | 0 |
| Sahara Tate | 3-16 | 1-5 | 4-13 | 1 | 4 | 5 | 0 | 2 | 1 | 4 | 2 | 11 |
| Maci Lilly | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Rylie Pryor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Addison Pence | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Brown | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 0 |
| Graelynn Boggs | 0-1 | 0-0 | 1-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-41 | 1-6 | 9-23 | 5 | 22 | 27 | 3 | 6 | 1 | 17 | 17 | 22 | |
| 14.6% | 16.7% | 39.1% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Hardesty | 4-10 | 0-0 | 9-14 | 2 | 5 | 7 | 1 | 6 | 3 | 1 | 3 | 17 |
| Audrey de Alarcon | 7-16 | 3-8 | 1-4 | 1 | 5 | 6 | 0 | 3 | 1 | 2 | 4 | 18 |
| Noor Elkasaby | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Alyssa Easter | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Charli Fangman | 0-2 | 0-0 | 1-2 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Thompson | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 0 |
| Lana Miller | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Gwen Ramage | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Shy Harris | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ece Karakus | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 4-16 | 11-22 | 9 | 23 | 32 | 6 | 12 | 4 | 11 | 16 | 41 | |
| 30.2% | 25.0% | 50.0% | ||||||||||
