
Girls Basketball - Game Statistics
| Thursday, February 12, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DiYannah Wright | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 5 | 0 | 2 |
| Tabriyia Richardson | 2-4 | 1-2 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 8 | 0 | 5 |
| Ke'Myrah Turner | 1-4 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 3 | 0 | 5 | 4 | 3 |
| Leigha Acoff | 11-22 | 3-9 | 6-6 | 3 | 3 | 6 | 2 | 1 | 0 | 4 | 2 | 31 |
| Shakira Hill | 1-8 | 1-3 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supir'rea Grundy | 1-4 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 2 | 0 | 6 | 1 | 2 |
| Myra Boyd-Reed | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 1 |
| Kennedy Gibson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 5-18 | 10-12 | 13 | 21 | 34 | 10 | 9 | 1 | 31 | 12 | 49 | |
| 34.7% | 27.8% | 83.3% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hope Arno | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brynn Ayers | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 2 |
| Taylor Battista | 6-12 | 0-2 | 2-4 | 2 | 3 | 5 | 1 | 6 | 0 | 5 | 3 | 14 |
| Delaney Donohoo | 2-3 | 0-0 | 5-5 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 1 | 9 |
| Peyton Jones | 5-12 | 0-2 | 3-4 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 13 |
| KK Pollitt | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 4 | 3 |
| Kendall Shelton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Addisyn Smith | 3-6 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 2-9 | 11-15 | 7 | 21 | 28 | 13 | 13 | 0 | 17 | 12 | 53 | |
| 47.6% | 22.2% | 73.3% | ||||||||||
