
Boys Basketball - Game Statistics
| Tuesday, February 24, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Fulmer | 5-7 | 0-0 | 5-6 | 2 | 1 | 3 | 0 | 3 | 0 | 7 | 0 | 15 |
| Parker Jackson | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Zack Otto | 2-4 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 5 | 0 | 5 |
| JJ Buehner | 2-2 | 1-1 | 2-2 | 2 | 4 | 6 | 1 | 2 | 1 | 3 | 0 | 7 |
| Ethan Fuersich | 3-7 | 0-3 | 4-5 | 1 | 10 | 11 | 1 | 2 | 0 | 4 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Stidham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Smith | 1-3 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Braxton Plvan | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Levi Smith | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-29 | 3-11 | 16-19 | 6 | 24 | 30 | 6 | 8 | 1 | 24 | 0 | 47 | |
| 48.3% | 27.3% | 84.2% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jesse Keith | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 |
| Stevie Rickman | 3-7 | 1-3 | 0-2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 7 |
| Cameron Griffith | 3-17 | 1-6 | 0-0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 7 |
| Jayceon Kibler | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chase Fickert | 6-15 | 2-7 | 2-2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 16 |
| Jude Belle-Cokes | 0-0 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jared Tackett | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaidyn Collier | 1-3 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 5-19 | 4-9 | 9 | 5 | 14 | 9 | 7 | 6 | 0 | 0 | 41 | |
| 32.0% | 26.3% | 44.4% | ||||||||||
