
Boys Basketball - Game Statistics
| Monday, February 23, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Brose | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 8 |
| Carter Cope | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryce Eads | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Harris | 6-11 | 0-1 | 0-0 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
| Ayush Iyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Larison | 0-1 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brett McKeon | 5-7 | 2-4 | 1-2 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 13 |
| John McKeon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Roller | 8-10 | 0-1 | 4-7 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 20 |
| Makhi Taylor | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Caleb Tobias | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Trent | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-41 | 5-14 | 6-11 | 7 | 21 | 28 | 15 | 5 | 5 | 0 | 0 | 61 | |
| 61.0% | 35.7% | 54.5% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
