
Boys Basketball - Game Statistics
| Saturday, March 7, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Barber | 5-14 | 2-7 | 5-6 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 17 |
| Jack Boland | 1-4 | 1-4 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 |
| Landen Brandenburg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Cooper | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claiden Gibson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Carter Lindsey | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bradley Myers | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cash Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Fisher | 2-8 | 1-5 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 5 |
| Carson Tenhundfeld | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Charlie Watts | 3-3 | 2-2 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 9-25 | 5-9 | 4 | 11 | 15 | 9 | 4 | 0 | 10 | 0 | 44 | |
| 39.5% | 36.0% | 55.6% | ||||||||||
| Versailles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
