
Boys Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevie Rickman, Wilmington | 1 | 6 | 6.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 |
| 2 | Ayden South, Blanchester | 1 | 4 | 4.0 | 1 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| 2 | Brady Schmidt, Clermont Northeastern | 1 | 4 | 4.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 |
| 2 | Xander Lake, East Clinton | 1 | 4 | 4.0 | 4 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| 5 | Carson Moore, Blanchester | 1 | 3 | 3.0 | 5 | 0.6 | 2 | 2.0 | 0 | 0.0 |
| 5 | Peyton Lilly, East Clinton | 1 | 3 | 3.0 | 5 | 0.6 | 2 | 2.0 | 0 | 0.0 |
| 7 | Jackson Earley, East Clinton | 1 | 2 | 2.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 |
| 7 | Sammy Woolery, Clermont Northeastern | 1 | 2 | 2.0 | 2 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| 7 | Wyatt Scott, Clinton Massie | 1 | 2 | 2.0 | 3 | 0.7 | 0 | 0.0 | 0 | 0.0 |
| 7 | Peyton Geer, Clermont Northeastern | 1 | 2 | 2.0 | 5 | 0.4 | 3 | 3.0 | 0 | 0.0 |
| 7 | Quinn McCoy, Clinton Massie | 1 | 2 | 2.0 | 6 | 0.3 | 1 | 1.0 | 0 | 0.0 |
| 7 | Brayden Behymer, Blanchester | 1 | 2 | 2.0 | 6 | 0.3 | 3 | 3.0 | 0 | 0.0 |
| 7 | Chase Fickert, Wilmington | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 7 | David Mukasa, Clermont Northeastern | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 7 | Rowdy Etling, Clermont Northeastern | 1 | 2 | 2.0 | 1 | 2.0 | 0 | 0.0 | 0 | 0.0 |
| 16 | Carson Barton, East Clinton | 1 | 1 | 1.0 | 2 | 0.5 | 0 | 0.0 | 0 | 0.0 |
| 16 | Aidan Warner, East Clinton | 1 | 1 | 1.0 | 2 | 0.5 | 0 | 0.0 | 1 | 1.0 |
| 16 | Easton Vinup, Clinton Massie | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 16 | Kaiden Roth, East Clinton | 1 | 1 | 1.0 | 2 | 0.5 | 1 | 1.0 | 0 | 0.0 |
| 16 | Eli Janis, Clinton Massie | 1 | 1 | 1.0 | 3 | 0.3 | 1 | 1.0 | 3 | 3.0 |
| 16 | Ty Martin, Clinton Massie | 1 | 1 | 1.0 | 3 | 0.3 | 1 | 1.0 | 0 | 0.0 |
| 16 | Collin Woodall, Blanchester | 1 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 |
| 16 | Cameron Griffith, Wilmington | 1 | 1 | 1.0 | 0 | 0.0 | 2 | 2.0 | 1 | 1.0 |
